BMW G 650GS Sertao
Make Model | BMW G 650GS Sertao |
Year | 2012 |
Engine | Liquid cooled, four stroke, single cylinder, DOHC, 4 valves per cylinder |
Capacity | 652 |
Bore x Stroke | 100 x 83mm |
Compression Ratio | 11.5:1 |
Induction | Fuel induction |
Ignition / Starting | Capacitor Discharge Ignition system / electric |
Max Power | 25 kW 34 hp @ 6500 rpm |
Max Torque | 47 Nm @ 4500 rpm. |
Transmission / Drive | 5 Speed / chain |
Front Suspension | 41mm telescopic fork with stabilizer bridge 210mm wheel travel |
Rear Suspension | Spring setting and rebound stage damping continuously adjustable, 210mm wheel travel |
Front Brakes | Single 300mm disc 2 piston caliper |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tyre | 90/90 S21 |
Rear Tyre | 130/80-17 |
Seat Height | 860mm or 900mm |
Dry-Weight / Wet-Weight | 176 kg / 191 kg |
Fuel Capacity | 17.3 Litres |
BMW G 650GS Sertao
BMW G 650GS Sertao
BMW G 650GS Sertao
BMW G 650GS Sertao