General information |
---|
Model: | Suzuki GSX 1400 Special Edition |
Year: | 2008 |
Category: | Naked bike |
Rating: | 78.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
---|
Displacement: | 1401.00 ccm (85.49 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 99.23 HP (72.4 kW)) @ 6500 RPM |
Torque: | 126.00 Nm (12.8 kgf-m or 92.9 ft.lbs) @ 5000 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 81.0 x 65.0 mm (3.2 x 2.6 inches) |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Full transistor system |
Lubrication system: | Wet sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Wet multiplate |
More details | Consult a Suzuki repair manual. |
Physical measures |
---|
Dry weight: | 226.0 kg (498.2 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall length: | 2,160 mm (85.0 inches) |
Overall width: | 810 mm (31.9 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,520 mm (59.8 inches) |
Chassis and dimensions |
---|
Frame type: | Double cradle |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Speed and acceleration |
---|
Power/weight ratio: | 0.4391 HP/kg |
Other specifications |
---|
Fuel capacity: | 22.00 litres (5.81 gallons) |
Comments: | Model id: BC-GY71A |