General information |
---|
Model: | Ducati Superbike 1098R |
Year: | 2009 |
Category: | Sport |
Rating: | 72.1 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 1198.40 ccm (73.13 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 180.00 HP (131.4 kW)) @ 9750 RPM |
Torque: | 134.37 Nm (13.7 kgf-m or 99.1 ft.lbs) @ 7750 RPM |
Compression: | 12.8:1 |
Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
Fuel system: | Injection. Marelli electronic fuel injection, elliptical throttle bodies. |
Fuel control: | Desmodromic valve control |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Dry multiplate with hydraulic control slipper clutch |
Physical measures |
---|
Dry weight: | 165.0 kg (363.8 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1,430 mm (56.3 inches) |
Chassis and dimensions |
---|
Frame type: | Tubular steel Trellis frame in ALS 450 |
Rake (fork angle): | 24.5° |
Front suspension: | Ohlins 43mm fully adjustable upside-down fork with TiN |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | Progressive linkage with fully adjustable Ohlins TTXR monoshock with top-out spring. Aluminium single-sided swingarm |
Rear suspension travel: | 127 mm (5.0 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 330 mm (13.0 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Exhaust system: | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel and titanium mufflers |
Speed and acceleration |
---|
Power/weight ratio: | 1.0909 HP/kg |
Other specifications |
---|
Fuel capacity: | 15.50 litres (4.10 gallons) |
Color options: | Red (Red/Racing Gold) |