General information |
---|
Model: | Kawasaki Ninja ZX-6R |
Year: | 2009 |
Category: | Sport |
Rating: | 75.3 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 599.00 ccm (36.55 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Compression: | 13.3:1 |
Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
Fuel system: | Injection. DFI® with four 38mm Keihin throttle bodies, oval sub-throttles, two injectors per throttle body |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | TCBI with digital advance |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type
final drive: | Chain |
Physical measures |
---|
Dry weight: | 191.1 kg (421.2 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1,400 mm (55.1 inches) |
Chassis and dimensions |
---|
Frame type: | Aluminum perimeter |
Rake (fork angle): | 24.0° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 41 mm inverted Showa Big Piston Front fork with top-out springs, stepless compression and rebound damping, fully-adjustable spring preload / 4.7 in. |
Rear suspension: | Bottom-Link Uni-Trak® with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high/low-speed) stepless compression damping, 25-way adjustable rebound damping, fully-adjustable spring preload / 5.2 in. |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 17.03 litres (4.50 gallons) |
Color options: | Lime Green, Metallic Diablo Black/Flat Super Black, Candy Surf Blue/Flat Super Black |